Description
Environment | minus 10°C to +55°C | |||||
Humidity | 0-95% | |||||
IP Rating | IP67 | |||||
Operating Voltage | 16 – 30V DC | |||||
Loop Powered | Yes | |||||
Loop Standby Load | 450µA | |||||
Loop Alarm Load | 0.85mA | |||||
Relevant Standard | EN54 Part 11 |
Environment | minus 10°C to +55°C | |||||
Humidity | 0-95% | |||||
IP Rating | IP67 | |||||
Operating Voltage | 16 – 30V DC | |||||
Loop Powered | Yes | |||||
Loop Standby Load | 450µA | |||||
Loop Alarm Load | 0.85mA | |||||
Relevant Standard | EN54 Part 11 |
Certified high-class specialists.
Customer satisfaction is guaranteed
More than 15 years of experience, a leader in the business