Description
Environment | minus 10 to 50ºC, 95% R.H | |||||
Weight | 125g | |||||
Loop Powered | Yes | |||||
Loop Voltage | 18 – 28V | |||||
Loop Standby Load | 0.8mA | |||||
Loop Peak Alarm Load | 19mA | |||||
Isolator | Yes | |||||
Relevant Standard | EN54 Part 17 & 23, AS 7240 Part 23 |
Environment | minus 10 to 50ºC, 95% R.H | |||||
Weight | 125g | |||||
Loop Powered | Yes | |||||
Loop Voltage | 18 – 28V | |||||
Loop Standby Load | 0.8mA | |||||
Loop Peak Alarm Load | 19mA | |||||
Isolator | Yes | |||||
Relevant Standard | EN54 Part 17 & 23, AS 7240 Part 23 |
Certified high-class specialists.
Customer satisfaction is guaranteed
More than 15 years of experience, a leader in the business